 Internet HighScores
| Position | Name | Score |
| 1 | LOL | £2147483647 |
| 2 | LOL | £2147483647 |
| 3 | LOL | £2147483647 |
| 4 | LOL | £2147483647 |
| 5 | LOL | £2147483647 |
| 6 | LOL | £2147483647 |
| 7 | LOL | £2147483647 |
| 8 | LOL | £2147483647 |
| 9 | LOL | £2147483647 |
| 10 | LOL | £2147483647 |
If you have beaten a score on this table, please select Submit Internet Score from the game menu to add your name!
Note: Only the highest Score from your own highscore list will be submitted.
© Copyright 2000 - 2020 including all of its content. Software Illusions, all rights reserved. |
|